iozone -t6 -Rb thor01_6threads.xls -P1 -r512k -s64G -F /pool1/io1.test /pool1/io2.test /pool1/io3.test /pool1/io4.test \ /pool1/io5.test /pool1/io6.test
Full output attached to this page.
Graph:
Same test, 4k records. Stopped during random-write test due to excessive duration of testing with such low rates of throughput.
iozone -Rb run1.result -P 0 -s64G -r 512k -l 6 -u 12 -F /pool1/tmp1 /pool1/tmp2 /pool1/tmp3 /pool1/tmp4 /pool1/tmp5 \ /pool1/tmp6 /pool1/tmp7 /pool1/tmp8 /pool1/tmp9 \ /pool1/tmp10 /pool1/tmp11 /pool1/tmp12 -i 0 -i 1
Graph
<ATA HITACHI HUA7210S A90A> at scbus7 target 7 lun 0 (pass48,da47)zpool config:
[root@thor01 ~]# zpool status
pool: pool1
state: ONLINE
scan: none requested
config:
NAME STATE READ WRITE CKSUM
pool1 ONLINE 0 0 0
raidz2-0 ONLINE 0 0 0
da0 ONLINE 0 0 0
da8 ONLINE 0 0 0
da16 ONLINE 0 0 0
da24 ONLINE 0 0 0
da32 ONLINE 0 0 0
da40 ONLINE 0 0 0
da1 ONLINE 0 0 0
da9 ONLINE 0 0 0
da17 ONLINE 0 0 0
da25 ONLINE 0 0 0
da33 ONLINE 0 0 0
da41 ONLINE 0 0 0
raidz2-1 ONLINE 0 0 0
da2 ONLINE 0 0 0
da10 ONLINE 0 0 0
da18 ONLINE 0 0 0
da26 ONLINE 0 0 0
da34 ONLINE 0 0 0
da42 ONLINE 0 0 0
da3 ONLINE 0 0 0
da11 ONLINE 0 0 0
da19 ONLINE 0 0 0
da27 ONLINE 0 0 0
da35 ONLINE 0 0 0
da43 ONLINE 0 0 0
raidz2-2 ONLINE 0 0 0
da4 ONLINE 0 0 0
da12 ONLINE 0 0 0
da20 ONLINE 0 0 0
da28 ONLINE 0 0 0
da36 ONLINE 0 0 0
da44 ONLINE 0 0 0
da5 ONLINE 0 0 0
da13 ONLINE 0 0 0
da21 ONLINE 0 0 0
da29 ONLINE 0 0 0
da37 ONLINE 0 0 0
da45 ONLINE 0 0 0
raidz2-3 ONLINE 0 0 0
da6 ONLINE 0 0 0
da14 ONLINE 0 0 0
da22 ONLINE 0 0 0
da30 ONLINE 0 0 0
da38 ONLINE 0 0 0
da46 ONLINE 0 0 0
da7 ONLINE 0 0 0
da15 ONLINE 0 0 0
da23 ONLINE 0 0 0
da31 ONLINE 0 0 0
da39 ONLINE 0 0 0
da47 ONLINE 0 0 0
| I | Attachment |
Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
freebsd_x4540_alltests_512.png | manage | 32 K | 15 May 2012 - 15:41 | BenMeekhof | Graph of FreeBSD iozone tests 512k record, 64G file |
| |
freebsd_x4540_throughput_512.png | manage | 79 K | 17 May 2012 - 13:26 | BenMeekhof | FreeBSD iozone throughput tests 512k record, 64G file |
| |
thor01_alltests_4k.xls | manage | 27 K | 15 May 2012 - 15:42 | BenMeekhof | FreeBSD iozone tests 4k record, 64G file |
| |
thor01_alltests_512k.xls | manage | 27 K | 15 May 2012 - 15:40 | BenMeekhof | FreeBSD iozone tests 512k record, 64G file |
| |
thor01_freebsd_alltests_4k.png | manage | 11 K | 15 May 2012 - 15:42 | BenMeekhof | Graph of FreeBSD iozone tests 4k record, 64G file |
| |
thor01_throughput.xls | manage | 30 K | 17 May 2012 - 13:25 | BenMeekhof | FreeBSD iozone throughput tests 512k record, 64G file |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.