| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
umfs11_raidz2_2pools_ex_log.zip | manage | 6 K | 29 Jan 2008 - 22:19 | BenMeekhof | 2 raidz2 pools, 30PD apiece. |
| |
umfs11_raidz2_6pools_ex_log.zip | manage | 6 K | 23 Jan 2008 - 02:42 | BenMeekhof | umfs 11 raidz2 6 pools of 10 disks |
| |
umfs11_raidzpool_over_raid0.zip | manage | 3 K | 28 Feb 2008 - 02:25 | BenMeekhof | umfs11 raidz pool over 4 raid0 vols. Incomplete - system crashed repeatedly |
| |
umfs11_raidzpool_over_raid5.zip | manage | 6 K | 12 Feb 2008 - 19:37 | BenMeekhof | ZFS raidz pool using 4 RAID5 volumes. |
| |
umfs11_zpool_over_raid5.zip | manage | 6 K | 16 Feb 2008 - 20:46 | BenMeekhof | ZFS zpool striped over 4 RAID5 volumes |
| |
umfs11_zpool_raid5-2_volumes.zip | manage | 6 K | 28 Feb 2008 - 22:06 | BenMeekhof | zpool striped over 2 RAID5 vols of 29PD + HS. Best performance of all configs, but still not comparable. ZFS did 400-500MB/s steady Read and Write, linux in similiar config does 600-700MB/s steadily writing, >1GB/s reading. |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.